GoSmart Digital thermostatic valve P5631S with ZigBee 3.0
Video tutorials
Technical specifications
| Parameter | Value |
|---|---|
| colour | white |
| child lock | yes |
| ON/OFF function | no |
| open window function | yes |
| holiday mode | no |
| matrix | M30 × 1.5 mm |
| temperature measurement | 0 °C to 40 °C, resolution 0.1 °C |
| power source | 2× 1.5 V AA (included) |
| temperature adjustment | 5 °C to 30 °C, resolution 0.5 °C |
| adjustable variance of temperature | no |
| anti-frost protection | yes |
| number of programs | 1 customisable programme or customisable temperature (6× per day) |
| packaging | 1 pc, small box |
| Parameter | Value |
|---|---|
| enclosed adaptors | RAV, RA, RAVL, Giacomini, Caleffi, M28 × 1.5 mm |
| dimensions | 53 × 53 × 90.5 mm |
| temperature adjustment type | 6 temperature changes per day |
| thermo shut-off valve | SMART, programmable |
| warranty period | 2 years |
| supported OS | Android, iOS |
| compatibility | EMOS GoSmart, TUYA, LIDL, Smartlife, Open system |
| protocol | Zigbee 3.0 |
| transmission frequency | 2.4 GHz WIFI (IEEE802.11b/g/n) |
| control by voice assistants | yes (Amazon Alexa, Google Assistant) |
| notifications to the mobile app | yes |
| aplication languages | EN, CZ, SK, PL, DE, HU, SI, FR, + 60 other languages |
| # | GoSmart |
EMOS GoSmart app
Install the brain of your smart home on your mobile device.
Control all your products with a single app
Full localisation and ease of use
The EMOS GoSmart app makes it easy to control all your smart home devices via your mobile phone or tablet. Thanks to its perfect localisation, you can set it up to your native language.
Without complicated settings, the EMOS GoSmart app gives you an up-to-date overview of any activity in your home and allows you to conveniently control all your smart devices remotely.