GoSmart IP880B 2WIRE Additional monitor for IP880A 2WIRE Home video door phone
GoSmart IP880B 2WIRE Additional monitor for IP880A 2WIRE Home video door phone
Find sellerKey benefits
Video tutorials
Technical specifications
| Parameter | Value |
|---|---|
| color display | yes, IPS |
| colour | black |
| recommended camera unit | H4082, H4083, H4084 |
| intercom | yes |
| installation | on the wall |
| optional connection of CCTV cameras | yes |
| power supply for the monitor | 24 V DC (BUS) |
| lock and gate control | door lock, the gate rails |
| number of melodies | 10 + own |
| number of cables (monitor/lock/gate) | 2 |
| required wiring | RVV/CYSY 2× 1.0 mm |
| packaging | 1 pc, box |
| volume control | yes |
| monitor size | 152 × 205 × 22 mm |
| screen size | 7" |
| warranty period | 2 years |
| product | video phone |
| automatic image saving | yes |
| number of camera units | – |
| Parameter | Value |
|---|---|
| monitor resolution | 1024 × 600 (RGB) |
| touch screen | yes |
| supported OS | Android, iOS |
| compatibility | EMOS GoSmart, TUYA, LIDL, Smartlife, open system |
| protocol | Wi-Fi |
| SD card storage | yes |
| cloud storage | yes |
| transmission frequency | 2.4 GHz WIFI (IEEE802.11b/g/n) |
| installation material | yes |
| control by voice assistants | no |
| voice communication | two-way |
| other functions | multimedia playback, answering machine |
| notifications to the mobile app | yes |
| aplication languages | EN, CZ, SK, PL, DE, HU, SI, FR, + 60 other languages |
| menu languages | CZ, EN, DE, FR, ES, PL, IT, RU |
| WebRTC function | yes |
| gate control | yes |
| SERIES | GoSmart |
EMOS GoSmart app
Install the brain of your smart home on your mobile device.
Control all your products with a single app
Full localisation and ease of use
The EMOS GoSmart app makes it easy to control all your smart home devices via your mobile phone or tablet. Thanks to its perfect localisation, you can set it up to your native language.
Without complicated settings, the EMOS GoSmart app gives you an up-to-date overview of any activity in your home and allows you to conveniently control all your smart devices remotely.